Financial statements and auditor's report (RAP, 2010)
Financial statements and auditor's report (RAP, 2009)
Financial statements and auditor's report (RAP, 2008)
Financial statements and auditor's report (RAP, 2007)
Financial statements and auditor's report (RAP, 2006)
KEY FINANCIALS DYNAMICS (RAP), million RUR:
MAJOR CLAIMS PAID, 2006-2011, million RUR:
| Paid | Year | Cedant | LOB | Nature |
|---|---|---|---|---|
| 75,00 | 2010 | Sogaz | energy | Fire at a refinery |
| 19,67 | 2007 | Renessans insurance | industrial property | furnace explosion, Azovsteel |
| 19,36 | 2010 | Military IC | property | fire at a meat-processing plant |
| 17,61 | 2010 | AzRe | marine | loss of a motor yacht |
| 16,50 | 2010 | Rosno | energy | explosion at Sayano-Shushenskaya HPP |
| 13,9 | 2008 | Spasskie vorota | property | fire at an office-trade center |
| 13,8 | 2010 | Zhaso | railway | crash of cartridges |
| 10,00 | 2007 | Energogarant | property | fire at hydro power plant, Reftinskaya |
| 7,74 | 2007 | Renessans insurance | property | fire |
| 6,87 | 2009 | Spasskie vorota | marine cargo | deck cargo washed away |
| 5,69 | 2007 | Soglasie | property | fire at a warehouse |
